Clermont Market Report
$594,613
AVERAGE PRICE OF 718 HOMES$305,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,423,440
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$527,480
AVERAGE PRICE OF 262 NEWLY BUILT HOMES$620,598
AVERAGE PRICE OF 108 HOMES WITH A POOL$548,492
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $594,613 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $146,954 |
2 bedrooms | $371,526 |
3 bedrooms | $505,811 |
4 bedrooms | $530,689 |
5 bedrooms | $678,661 |
Clermont Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 735 | 763 | 727 | 728 | 762 |
Average Price | $579,206 | $562,549 | $578,643 | $594,524 | $583,364 |
Avg Price Change | +2.96% | -2.86% | -2.74% | +1.91% | -0.21% |
Median Price | $478,681 | $471,603 | $472,146 | $483,227 | $489,680 |
Med Price Change | +1.50% | -0.12% | -2.35% | -1.34% | -0.22% |
Avg Bedrooms | 3 beds | 3.03 beds | 3.02 beds | 2.95 beds | 2.99 beds |
Avg Bathrooms | 2.33 baths | 2.35 baths | 2.32 baths | 2.28 baths | 2.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Ridge High | 226 | $519,932 | 121 days |
Lake Minneola High | 41 | $615,951 | 156 days |
Mount Dora High | 2 | $440,000 | 292 days |
Ridge Community Senior High | 1 | $80,000 | 29 days |
South Lake High | 40 | $525,801 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 718 | $594,613 | 114 days |
Distressed Homes | 2 | $305,500 | 134 days |
Multi-Million Dollar Homes | 45 | $2,423,440 | 187 days |
Newly Built Homes | 262 | $527,480 | 141 days |
Homes with a Pool | 108 | $620,598 | 88 days |
Reduced Price Homes | 27 | $548,492 | 56 days |