Leesburg Market Report
$298,739
AVERAGE PRICE OF 560 HOMES$101,010
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,454,219
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$259,946
AVERAGE PRICE OF 94 NEWLY BUILT HOMES$547,844
AVERAGE PRICE OF 31 HOMES WITH A POOL$138,380
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $298,739 |
Avg Bedrooms | 2.1 beds |
Avg Bathrooms | 1.55 baths |
Average Price by Bedrooms
2 bedrooms | $161,639 |
3 bedrooms | $230,509 |
4 bedrooms | $291,827 |
5 bedrooms | $702,092 |
Leesburg Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 556 | 592 | 607 | 611 | 632 |
Average Price | $295,241 | $293,201 | $284,247 | $279,697 | $271,891 |
Avg Price Change | +0.70% | +3.15% | +1.63% | +2.87% | +2.84% |
Median Price | $229,555 | $228,993 | $228,835 | $226,295 | $225,867 |
Med Price Change | +0.25% | +0.07% | +1.12% | +0.19% | +0.06% |
Avg Bedrooms | 2.15 beds | 2.18 beds | 2.14 beds | 2.11 beds | 2.16 beds |
Avg Bathrooms | 1.59 baths | 1.6 baths | 1.57 baths | 1.57 baths | 1.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Eustis High School | 8 | $208,375 | 122 days |
Leesburg High | 118 | $301,003 | 133 days |
Tavares High | 24 | $191,000 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 560 | $298,739 | 142 days |
Distressed Homes | 10 | $101,010 | 122 days |
Multi-Million Dollar Homes | 16 | $2,454,219 | 345 days |
Newly Built Homes | 94 | $259,946 | 116 days |
Homes with a Pool | 31 | $547,844 | 91 days |
Reduced Price Homes | 5 | $138,380 | 41 days |